<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>aTravelogue.com &#187; google</title>
	<atom:link href="http://www.atravelogue.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atravelogue.com</link>
	<description>A chronicle of Ken and Irene Broman&#039;s continuing travel adventures</description>
	<lastBuildDate>Fri, 24 Jun 2011 18:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Google City Tours</title>
		<link>http://www.atravelogue.com/google-city-tours/</link>
		<comments>http://www.atravelogue.com/google-city-tours/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 21:56:00 +0000</pubDate>
		<dc:creator>Ken Broman</dc:creator>
				<category><![CDATA[Travel Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.atravelogue.com/yellowbellycustard/google-city-tours/</guid>
		<description><![CDATA[Google has come out with a seriously cool new tool called Google City Tours. You enter a starting address (or even just a city) and it finds points of interest and maps out a three day walking tour. You can add and subtract sites, but can&#8217;t seem to change from walking to driving directions. Still [...]]]></description>
			<content:encoded><![CDATA[<p>Google has come out with a seriously cool new tool called <a href="http://citytours.googlelabs.com/">Google City Tours</a>.</p>
<p>You enter a starting address (or even just a city) and it finds points of interest and maps out a three day walking tour. You can add and subtract sites, but can&#8217;t seem to change from walking to driving directions. Still I think this has great potential.</p>
<p>Now if they could combine this with the custom maps feature in <a href="http://maps.google.com">Google Maps</a> we&#8217;d really have something here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atravelogue.com/google-city-tours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps</title>
		<link>http://www.atravelogue.com/google-maps/</link>
		<comments>http://www.atravelogue.com/google-maps/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 22:31:00 +0000</pubDate>
		<dc:creator>Ken Broman</dc:creator>
				<category><![CDATA[Travel Planning]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.atravelogue.com/yellowbellycustard/google-maps/</guid>
		<description><![CDATA[Google Maps now has maps of most of Europe, including Paris and Amsterdam. This is very exciting. For me, anyway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/maps">Google Maps</a> now has maps of most of Europe, including <a href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=paris&amp;om=1">Paris</a> and <a href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=amsterdam&amp;om=1">Amsterdam</a>. This is very exciting.</p>
<p>For me, anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atravelogue.com/google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

